Most Recent Tavares Homes For Sale
| View All Tavares Homes For Sale | ||
|
29207 Shirley Shores Rd, Tavares, FL 32778 | $399,900 4 beds 3.5 baths |
|
30437 Island Club Dr, Tavares, FL 32778 | $229,000 3 beds 3.5 baths |
|
1520 Lake Dora Dr, Tavares, FL 32778 | $259,900 3 beds 2 baths |
Real Estate Resources |
Tavares Apartments
There are 299 apartments found in and near the Tavares area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings